Yamaha YH-E700A Wireless Headphones
- Todds approved
- FREE SHIPPING
- Low stock - 1 item left
- Inventory on the way
HEADPHONES THAT ADAPT TO YOU AND YOUR ENVIRONMENT
With our unique and proprietary technology, we’ve created the only headphones and earphones that truly adapt to you and your environment.
TRUE SOUND
From the concert stage to the recording studio, no other brand knows music quite like Yamaha. It is with this expertise and passion that the YH-E700A wireless headphones showcases music, making you fall in love with your favorite tunes all over again.
OPTIMISED FOR MY EXPERIENCE
Internal microphones constantly measure your ear canal and listening condition, ensuring pure reference sound for the ultimate listening outcome.
CUT THE NOISE, NOT MY MUSIC
Yamahas unique noise cancellation technology never interferes with the sound source, eliminating only the noise and expressing the purist sound signal.
GET CLOSER, NOT LOUDER
Listening Care intelligently optimises audio frequencies to assist your long-term listening health.
SPECIFICATIONS
YH-E700A | YH-E500A | YH-L700A | ||
---|---|---|---|---|
Headphones / Earphones | ||||
General Features | Headphone Type | Over-Ear | On-Ear | Over-Ear |
Housing | Closed | Closed | Closed | |
Folding / Swivel | Yes / Yes | No / Yes | Yes / Yes | |
Driver | Dynamic / 40.0 mm | Dynamic / 40.0 mm | Dynamic / 40.0 mm | |
Frequency response | 8 Hz - 40 kHz | 20 Hz - 20 kHz | 8 Hz - 40 kHz | |
Line Input | 3.5 mm stereo mini (Power ON: ANC / HT Enable) (Power OFF: Driver Direct) | 3.5 mm stereo mini (Driver Direct) | 3.5 mm stereo mini (Power ON: ANC / HT Enable) (Power OFF: Driver Direct) | |
Hi-Res | Wired connection only | - | Wired connection only | |
Line Input Position | Single-sided | Single-sided | Single-sided | |
Weight | 325 g | 200 g | 330 g | |
Bluetooth® | Bluetooth® Version | Bluetooth® V5.0 | Bluetooth® V5.0 | Bluetooth® V5.0 |
Supported Profiles | A2DP, AVRCP, HFP, HSP | A2DP, AVRCP, HFP, HSP | A2DP, AVRCP, HFP, HSP | |
Supported Codecs | SBC, AAC, Qualcomm® aptX™ Adaptive | SBC, AAC, Qualcomm® aptX™, Qualcomm® aptX™ HD | SBC, AAC, Qualcomm® aptX™ Adaptive | |
Maximum Communication Range | 10m (without interference) | 10m (without interference) | 10m (without interference) | |
Battery | Charging Time | Approx. 3.5 h | Approx. 3.5 h | Approx. 3.5 h |
Continuous playback time | Approx. 35 h (Advanced ANC = ON) | Approx. 38 h (ANC = ON) | Approx. 34h (Advanced ANC=ON, 3D Sound Field=OFF), Approx. 11h (Advanced ANC=ON, 3D Sound Field=ON) | |
Listening Care | Yes (Advanced) | Yes | Yes (Advanced) | |
Ambient Sound | Yes | Yes | Yes | |
Active Noise Cancelling | Yes (Advanced ANC) | Yes (Feedforward) | Yes (Advanced ANC) | |
Listening Optimizer | Yes | No | Yes | |
3D Sound Field | No | No | Yes | |
Call Function | Yes | Yes | Yes | |
Voice Assistance | Yes (Siri® / Google Asisstant) | Yes (Siri® / Google Asisstant) | Yes (Siri® / Google Asisstant) | |
App | Yes (Headphones Controller) | Yes (Headphones Controller) | Yes (Headphones Controller) | |
Accessories | USB Power Cable | Yes (50 cm, type A to C) | Yes (30 cm, type A to C) | Yes (50 cm, type A to C) |
Carrying Case | Yes (Hard type) | Yes (Pouch) | Yes (Hard type) | |
Audio Cable | 3.5 mm to 3.5 mm | 3.5 mm to 3.5 mm | 3.5 mm to 3.5 mm | |
Flight Adapter | Yes | No | Yes |
FREE SHIPPING for all orders over $100
(TVs & Furniture, are free but to Brisbane metro only)
Orders are dispatched every Tuesday & Friday.
To avoid disappointment please finalise your order before 10am on these days.
* Some bulky items (23kg+) may incur a shipping surcharge if outside the Metro East Coast. We will contact you with a quote if so.
