DISPLAY & PICTURE QUALITY - | |
Screen Type | OLED |
| |
Screen size | 65" (164cm) |
| |
Resolution | 3840 x 2160 |
| |
Motion Rate | 1ms Response Time |
| |
HDR Format1 | Dolby VisionTM, HDR10, HLG |
| |
Dolby Vision IQTM1 | Yes |
| |
HDR10 Pro1 | Yes |
| |
Wide Colour Gamut | Yes |
| |
Nano Colour | No |
| |
Backlight Type | None |
| |
Perfect Black | Yes |
| |
Local Dimming | No |
| |
ULTRA Luminance | Yes (Pro) |
| |
Picture Modes | 9 (Vivid, Standard, FILMMAKER MODE™, APS, Cinema, Cricket, Game Optimiser, ISF Bright Room, ISF Dark Room) |
| |
HDR Picture Modes | 6 (Vivid, Standard, FILMMAKER MODE™, Cinema Home, Cinema, Game Optimiser) |
| |
Dolby Vision ™ Picture Modes | 5 (Vivid, Standard, Cinema Home, Cinema, Game Optimiser) |
| |
Colour Bit Depth | 10-bit |
| |
Image Processor | α9 Gen 4 AI Processor 4K |
| |
Tuner | MPEG-2/4 DVB-T2 (Single) |
| |
Resolution Upscaling² | 4K Upscaler |
| |
AI Picture | Yes (Pro) |
| |
AI Brightness | Yes (HDR) |
| |
Auto Genre Selection | Yes |
| |
FILMMAKER MODE™ | Yes |
| |
Motion Pro (Black Frame Insertion) | Yes (OLED Motion Pro) |
| |
Noise Reduction | Yes |
| |
High Frame Rate (HFR)3 | Yes (HDMI/USB: 4K@120fps) |
| |
CONVENIENCE FEATURES - | |
Magic Remote | Yes (Magic Tap) |
| |
Intelligent Voice Control4 | Yes |
| |
Hands-Free Voice Control4 | No |
| |
Electronic Programme Guide (SI - 8 days) | Yes |
| |
User Guide (Built-in) | Yes |
| |
Time Machine Compatible⁵ | Yes |
| |
Time Shift | Yes |
| |
Universal Remote Feature⁶ | Yes |
| |
Video Playback Formats | ASF/WMV/AVI (Xvid, H.264/AVC)/ MP4/M4v/MOV (H.264, H.265, MPEG-4, HEVC), AV1/ MKV (MPEG-2, MPEG-4, H.264, H.265, VP8,VP9, HEVC, AV1) TS/TRP/TP/MTS/MPG/3GP/3G2MPEG/DAT/VOB/HEVC (Up to 3840x2160 @ 120p) / AV1 (Up to 3840x2160 @ 60p) |
| |
Music Playback Formats | MP3/WAV/WMA/OGG/FLAC |
| |
Photo Playback Formats | JPEG/PNG/BMP |
| |
Art Gallery | Yes |
| |
Sports Alert7 | Yes |
| |
SIMPLINK (HDMI CEC) | Yes |
| |
GAMING FEATURES - | |
Variable Refresh Rate (VRR)8 | Yes |
| |
Nvidia G-Sync Compatible9 | Yes |
| |
AMD FreeSync Premium | Yes |
| |
HGiG Mode | Yes |
| |
Auto Low Latency Mode (ALLM)10 | Yes |
| |
Game Optimiser | Yes |
| |
WARRANTY PERIOD - | |
Warranty Period | 1 Year Warranty - Parts and Labour |
| |
SMART TV FEATURES - | |
ThinQ11 | Yes |
| |
Smart TV Operating System | webOS 6.0 Smart TV |
| |
Hey Google (Google Assistant)12 | Yes(SW Update coming 2021 2nd Half) |
| |
Amazon Alexa Built in12 | Yes |
| |
Works with Apple HomeKit12 | Yes |
| |
Home Dashboard | Yes |
| |
Wi-Fi | Yes (802.11ac) |
| |
8K Streaming | No |
| |
Web Browser13 | Yes |
| |
FreeviewPlus (HbbTV)14 | Yes |
| |
Smart Speaker Compatible | Yes |
| |
SMART SHARE FEATURES - | |
Network File Browser | Yes |
| |
Smart Share (Miracast)18 | Yes(PIP/Full Screen) |
| |
Smartphone Remote App19 | LG ThinQ |
| |
Works with Apple AirPlay20 | Yes |
| |
AUDIO FEATURES - | |
Audio Output | 40W |
| |
Audio Decoder | HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X, LPCM, MPEG-1, AC3(Dolby Digital), Dolby Digital Plus, Dolby AC-4 |
| |
Virtual Surround | Dolby Atmos |
| |
WiSA Speaker 2.1ch Compatible21 | Yes |
| |
Sound Modes | (AI Sound Pro, Standard, Cinema, Clear Voice Pro, Cricket (Sports), Music, Game Optimiser) |
| |
AI Sound | Yes (Pro) |
| |
Bluetooth Surround Compatible22 | Yes |
| |
LG Sound Bar Bluetooth22 | Yes |
| |
Enhanced Audio Return Channel (eARC)22 | Yes |
| |
LG TV Sound Mode Share (LG Sound Bar Control Mode) | Yes |
| |
CONNECTIONS - | |
HDMI23 | Yes (4) |
| |
USB 2.0 | Yes (3) |
| |
RF Antenna Input | Yes (1) |
| |
Composite/Component Input | No |
| |
Headphone(3.5mm) Output | Yes(1) |
| |
Digital (Optical) Audio Output | Yes (1) |
| |
LAN Port | Yes (1) |
| |
IR Blaster | No |
| |
Gallery Stand Compatible | Yes (55", 65") |
| |
Gallery Wall Mount (Matching Bracket) | OLW480 |
| |
DIMENSIONS AND REGULATORY - | |
TV with Stand (WxHxD) | 1449mm x 862mm x 251mm |
| |
TV without Stand (WxHxD) | 1449mm x 830mm x 47mm |
| |
TV Stand (WxD) | 998mm x 251mm |
| |
Net Weight with Stand (kg) | 32.6kg |
| |
Net Weight without Stand (kg) | 24kg |
| |
Carton (WxHxD) | 1677mm x 950mm x 207mm |
| |
Gross weight of Carton (kg) | 41.2kg |
| |
VESA size | 300 x 200 |
| |
Energy Star Rating | 4 ½ Stars |
| |
EAN | 8.80609E+12 |
| |
| |